Outdoor Alfresco Rhino GSP Matching Beer And Wine Fridges
The Rhino GSP alfresco outdoor refrigerators took 3 years to develop with first units arriving back in 2008.
Brand name parts, lowest energy consumption, fast pull down times in 40°C+ temperatures, LOW E glass, lockable, front venting, unit is the most well performed alfresco fridge on the market.
Available in 1,2 and 3 door versions.
| DIMENSIONS: | |||
|---|---|---|---|
| Overall dimensions:- | Width:1040mm | Depth:360mm | Height:715mm |
A built in fridge adds a touch of class
If you are building this fridge in, your cavity will need to be at least 1220mm wide, 850mm high and 570mm deep.
| Cavity dimensions | Minimum ventilation |
|---|---|
| Width: 1220mm | Each side: 10mm |
| Depth: 570mm | Rear: 50mm |
| Height: 850mm | Top: 10mm |
1 X Outdoor Alfresco Rhino GSP Matching Beer And Wine Fridges
| FEATURES | |
|---|---|
| FEATURES 1: | Shelves are special tight spaced ‘no topple’ design, there are 12 x height adjustments app. 25mm apart |
| FEATURES 2: | Units are Green Sense Plus Accredited, see www.greensenseplus.com.au |
| FEATURES 3: | No glass door fridges can have sunlight on glass, please check your installation area prior |
| FEATURES 4: | The same fridges from my Rhino Supplier are selling really well in Europe under the BLASTCOOL brand, check out https://www.blastcool.com/ to see our English partner. |
| ENERGY SAVING FEATURES: | Cyclopentane foaming , ECO controller , Energy saving compressor , German energy saving EBM fans , LED lighting , LOW E glass and R600 100% ozone safe gas |
| ADJUSTABLE FEET: | Yes (4 adjustable feet) |
| LOCKABLE: | Yes |
| GLASS DOOR INFORMATION: | Dual Glazed With BOTH Panes LOW E Glass |
| SHELVING: | 2 x flat chromed adjustable shelves (505mmW x 345mmD) and 3 x wine shelves |
| BODY COLOR: | 304 Stainless Steel |
| DOOR / GRILL FINISH: | 304 Stainless Steel |
| INTERIOR FINISH: | Polished 304 Mirror Stainless |
| MODEL CODE: | GSP1H-840-BW |





Reviews
There are no reviews yet.